<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Qipit: Scan &#038; Convert documents, whiteboards, business cards &#038; handwritten notes from cellphone/digital camera into PDFs</title>
	<atom:link href="http://thinkabdul.com/2007/07/07/qipit-scan-convert-documents-whiteboards-business-cards-handwritten-notes-from-cellphonedigital-camera-into-pdfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkabdul.com/2007/07/07/qipit-scan-convert-documents-whiteboards-business-cards-handwritten-notes-from-cellphonedigital-camera-into-pdfs/</link>
	<description>The Latest in Computers, Mobiles and Internet Technology</description>
	<pubDate>Sat, 21 Nov 2009 13:20:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Felix</title>
		<link>http://thinkabdul.com/2007/07/07/qipit-scan-convert-documents-whiteboards-business-cards-handwritten-notes-from-cellphonedigital-camera-into-pdfs/#comment-99984</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 03 Aug 2007 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://thinkabdul.com/2007/07/07/qipit-scan-convert-documents-whiteboards-business-cards-handwritten-notes-captured-from-cellphonedigital-camera-into-pdfs-send-them-via-email-or-fax/#comment-99984</guid>
		<description>and if you want smth better check out the free comombo service.

they do the same thing as qipit, but process the document on the mobile phone. This way you dont send 1-2MB, but only 50KB thus saving 95% on data costs!

the end quality is the same, you can also email or fax directly.</description>
		<content:encoded><![CDATA[<p>and if you want smth better check out the free comombo service.</p>
<p>they do the same thing as qipit, but process the document on the mobile phone. This way you dont send 1-2MB, but only 50KB thus saving 95% on data costs!</p>
<p>the end quality is the same, you can also email or fax directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolSie.com / The Lighter Side of Mobile Technology &#187; Blog Archive &#187; Qipit: Free Conversion to PDF from Docs Taken with Cellphone Camera</title>
		<link>http://thinkabdul.com/2007/07/07/qipit-scan-convert-documents-whiteboards-business-cards-handwritten-notes-from-cellphonedigital-camera-into-pdfs/#comment-89199</link>
		<dc:creator>SolSie.com / The Lighter Side of Mobile Technology &#187; Blog Archive &#187; Qipit: Free Conversion to PDF from Docs Taken with Cellphone Camera</dc:creator>
		<pubDate>Sat, 07 Jul 2007 12:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://thinkabdul.com/2007/07/07/qipit-scan-convert-documents-whiteboards-business-cards-handwritten-notes-captured-from-cellphonedigital-camera-into-pdfs-send-them-via-email-or-fax/#comment-89199</guid>
		<description>[...] [Source Qipid Via Tech[dot]Blog]  If you liked that post, then try these...Phone Camera Photo Sharing with Radar.net by SolSie on April 15th, 2007TGIF Music Mashup by SolSie on July 6th, 2007- Watch 900+ live TV channels and 3800+ Radio stations by SolSie on May 21st, 2006Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] [Source Qipid Via Tech[dot]Blog]  If you liked that post, then try these&#8230;Phone Camera Photo Sharing with Radar.net by SolSie on April 15th, 2007TGIF Music Mashup by SolSie on July 6th, 2007- Watch 900+ live TV channels and 3800+ Radio stations by SolSie on May 21st, 2006Share This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
