<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EverNote: Visual Notes Program that can Recognize &#038; Save Printed/Handwritten Text from Images &#038; Pictures</title>
	<atom:link href="http://thinkabdul.com/2007/11/08/evernote-visual-notes-program-that-can-recognize-save-printedhandwritten-text-from-images-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkabdul.com/2007/11/08/evernote-visual-notes-program-that-can-recognize-save-printedhandwritten-text-from-images-pictures/</link>
	<description>The Latest in Computers, Mobiles and Internet Technology</description>
	<pubDate>Sat, 21 Nov 2009 14:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#160; EverNote for Windows Mobile: Create &#38; Synchronize Audio, Voice, Image &#38; Ink Notes on PPC/Smartphone to PC&#160;by&#160;Tech[dot]Blog</title>
		<link>http://thinkabdul.com/2007/11/08/evernote-visual-notes-program-that-can-recognize-save-printedhandwritten-text-from-images-pictures/#comment-178370</link>
		<dc:creator>&#160; EverNote for Windows Mobile: Create &#38; Synchronize Audio, Voice, Image &#38; Ink Notes on PPC/Smartphone to PC&#160;by&#160;Tech[dot]Blog</dc:creator>
		<pubDate>Sat, 08 Dec 2007 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://thinkabdul.com/2007/11/08/evernote-visual-notes-program-that-can-recognize-save-printedhandwritten-text-from-images-pictures/#comment-178370</guid>
		<description>[...] + Create new text or ink notes: Tap with the keypad on Smartphone or write with your stylus on Pocket PC + Take snapshot notes: Take snapshots with your mobile device&#8217;s camera and save the images as notes + Record audio notes: Record an audio note and play it back whenever you like + Access notes anytime: Your notes are stored locally on the mobile device and can be accessed anytime + Search all notes: Search through ink or image text notes on your mobile device after converting it with EverNote&#8217;s desktop counterpart&#8217;s advanced image and text recognition.[previous coverage here] [...]</description>
		<content:encoded><![CDATA[<p>[...] + Create new text or ink notes: Tap with the keypad on Smartphone or write with your stylus on Pocket PC + Take snapshot notes: Take snapshots with your mobile device&#8217;s camera and save the images as notes + Record audio notes: Record an audio note and play it back whenever you like + Access notes anytime: Your notes are stored locally on the mobile device and can be accessed anytime + Search all notes: Search through ink or image text notes on your mobile device after converting it with EverNote&#8217;s desktop counterpart&#8217;s advanced image and text recognition.[previous coverage here] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
